Public holidays in Kenya, 2026 and 2027
Every public holiday, the working days each month leaves, and a calendar you can subscribe to.
These are the days set by Kenya's Public Holidays Act, with Idd-ul-Fitr and Idd-ul-Adha, which the Interior Cabinet Secretary declares each year by gazette notice once the moon is sighted. When a holiday falls on a Sunday, the Monday after it is a public holiday as well, and those Mondays are in the lists. A holiday on a Saturday stays where it is.
Jump to 2026 or 2027, the working days in each month, or the calendar.
2026
| Date | Holiday | Note |
|---|---|---|
| Thu 1 Jan | New Year's Day | |
| Fri 20 Mar | Idd-ul-Fitr | |
| Fri 3 Apr | Good Friday | |
| Mon 6 Apr | Easter Monday | |
| Fri 1 May | Labour Day | |
| Wed 27 May | Idd-ul-Adha | |
| Mon 1 Jun | Madaraka Day | |
| Sat 10 Oct | Mazingira Day | A Saturday, so no weekday off. |
| Tue 20 Oct | Mashujaa Day | |
| Sat 12 Dec | Jamhuri Day | A Saturday, so no weekday off. |
| Fri 25 Dec | Christmas Day | |
| Sat 26 Dec | Boxing Day | A Saturday, so no weekday off. |
2027
| Date | Holiday | Note |
|---|---|---|
| Fri 1 Jan | New Year's Day | |
| Tue 9 Mar | Idd-ul-Fitr | Expected. The date is confirmed by gazette notice once the moon is sighted. |
| Fri 26 Mar | Good Friday | |
| Mon 29 Mar | Easter Monday | |
| Sat 1 May | Labour Day | A Saturday, so no weekday off. |
| Sun 16 May | Idd-ul-Adha | Expected. The date is confirmed by gazette notice once the moon is sighted. |
| Mon 17 May | Idd-ul-Adha (substitute day) | Expected. Idd-ul-Adha should fall on the Sunday, so the Monday is expected to be declared a holiday as well. |
| Tue 1 Jun | Madaraka Day | |
| Sun 10 Oct | Mazingira Day | A Sunday. |
| Mon 11 Oct | Mazingira Day (substitute day) | Mazingira Day falls on a Sunday, so the Monday is a holiday too. |
| Wed 20 Oct | Mashujaa Day | |
| Sun 12 Dec | Jamhuri Day | A Sunday. |
| Mon 13 Dec | Jamhuri Day (substitute day) | Jamhuri Day falls on a Sunday, so the Monday is a holiday too. |
| Sat 25 Dec | Christmas Day | A Saturday, so no weekday off. |
| Sun 26 Dec | Boxing Day | A Sunday. |
| Mon 27 Dec | Boxing Day (substitute day) | Boxing Day falls on a Sunday, so the Monday is a holiday too. |
Working days in each month
Monday to Friday, with the public holidays above taken out. If your team works a different week, the working days calculator counts any days between any two dates.
| Month | 2026 | 2027 |
|---|---|---|
| January | 21 | 20 |
| February | 20 | 20 |
| March | 21 | 20 |
| April | 20 | 22 |
| May | 19 | 20 |
| June | 21 | 21 |
| July | 23 | 22 |
| August | 21 | 22 |
| September | 22 | 22 |
| October | 21 | 19 |
| November | 21 | 22 |
| December | 22 | 21 |
| The year | 252 | 251 |
Add them to your calendar
Subscribe once, and changes reach your calendar when this page is updated, next year's dates included.
Planning a team's weeks around them
A holiday is easy to forget when you are booking work two weeks out, and a long weekend lands harder on a team of four than on a team of forty. With leave switched on in ToDoing (the Pro plan), public holidays show on everybody's week, the task composer warns before you give somebody work on one, and a leave request never counts one as a day taken. For a joiner's allowance, the pro-rata leave calculator does the sum.
Checked on 31 October 2026 against the Public Holidays Act and the year's gazette notices. The government can declare an extra day at short notice, such as a day of national mourning, so check the Kenya Gazette before you plan anything that depends on a date.
Plan the weeks around these in ToDoing. It is free for three people, three projects and 100 tasks in total, and it never asks for a card.
Start free